Size Chart

                                          Size Guide

Tops & Dresses

SIZE

US/CAN

XS 1 S 3-5 M 7-9 L 11-13 XL 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in ) 33-34 35-36 37-38 39-40 41

 

Bust (cm)           

78 - 83 83 - 89 89 - 94 94 - 99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
    UK 2,4 6,8 10,12 14,16 18
    EU 32,34 36,38 40,42 44,46 48
   AUS 2,4 6,8 10,12 14,16 18

 

Bottoms

Size

US/CAN

XS 0-1 S 3-5 M 7-9 L 11-13  XL 15-17
Waist (in) 24-25 26-27 28-29 30-31 32-33
Hips (in) 33-34 35-37 38-40 41-42 43-44
Waist (cm) 60-64 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
       UK 2,4 6,8 10,12 14,16 18,20
       EU 32,34 36,38 40,42 44,46 46,48
      AUS 2,4 6,8 10,12 14,16 18,20

 

PLUS

SIZE

US/CAN

1X (14-16) 2X (18-20)  3X (22-24)
Bust (in) 44-45 46-47 48-50
Waist (in) 37-38 39-40 41-43
Hips (in) 47.5 - 48.5 49.5 - 50.5 51.5 - 53.5
           UK 20,22 24,26 28,30
           EU 46,48 50,52 54,56
          AUS 20,22 24,26 28,30