Linen Stripe Front Functional Button Down
One Pocket Detail
Collar Neck
Short Sleeve Shirts Top
Elastic Waistband Drawstring
Tie Detail
Side Pockets
Wide leg pants
📏 Size Chart
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| 2XL | 20–22 | 44–46 | 36–38 | 46–48 |
Tip: If you're between sizes, size up for a relaxed fit. The wide-leg pants have an elastic waistband for added comfort.





