Regular Size
White crop top
Laced strings middle closure
📏 Size Chart
| Size | US Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| S | 4–6 | 34–35 | 26–27 | 14–15 |
| M | 8–10 | 36–37 | 28–29 | 14–15 |
| L | 12–14 | 38–40 | 30–32 | 15–16 |
| XL | 16–18 | 41–43 | 33–35 | 15–16 |
| 2XL | 20–22 | 44–46 | 36–38 | 16–17 |
Tip: The lace-up closure allows for a customizable fit. If you're between sizes, size up for more comfort.
